Study UK courses
Foundation, undergraduate, postgraduate taught & research and professional courses to study in the UK
- Accounting & Finance
- Art & Design
- Business & Management
- Computer Science & IT
- Construction & Project Management
- Economics & Banking
- Education & Teaching
- Engineering & Technology
- Event Tourism & Hospitality Management
- Health & Social Care
- International Relations & Policy
- Investment & Risk Management
- Journalism & Creative Writing
- Language & Literature
- Law & Social Science
- Liberal Arts & Humanities
- Marketing & Advertising
- Medicine & Dentistry
- Public Policy & Governance
- Pure & Applied Science
Course Name | Awarding body | Course Fees |
---|---|---|
Advanced Diploma in Accounting and Finance (ACCA route) | BPP Univers | £8,010.00 full fees |
ACCA Professional Level Papers | BPP Univers | £7,500.00 full fees |
BSc (Hons) Accounting and Finance | BPP Univers | £9,000.00 per year |
BA (Hons) Accounting and Finance Top-up | Northumbria University | £15,500.00 full fees |
MSc Strategic Accounting | Ulster university | £18,000.00 full fees |
BSc (Hons) Accounting and Finance | University of East London | £12,700.00 per year |
BSc (Hons) Finance and Investment | University of Brighton | £13,416.00 Per year |
MSc Accounting (ACCA) | University of Brighton | £15,535.00 Full fees |
MSc Finance and Accounting | University of Brighton | £15,156 Full fees |
Course Name | Awarding body | Course Fees |
---|---|---|
BA (Hons) Animation | University of East London | £12,700 per year |
BSc (Hons) Computer Game Development | University of East London | £12,700 per year |
MFA Acting | University of East London | £22,000 full fees |
MFA Fashion | University of East London | £22,000 full fees |
BA (Hons) 3D Design and Craft | University of Brighton | £14,604 Per year |
BA (Hons) Animation | University of Brighton | £14,604 Per year |
MA Fine Art | University of Brighton | £15,156 Full fees |
BA (Hons) Computer Animation | Teesside University | £13,000 Per year |
FdA Acting | Teesside University | £13,000 Per year |
BA (Hons) Acting | Birmingham City University | £13,200 Per year |
Course Name | Awarding body | Course Fees |
---|---|---|
International MBA | BPP Univers | £14,000 full fees |
MSc Management | BPP Univers | £12,500 full fees |
MSc Management with Finance | BPP Univers | £12,500 full fees |
BSc (Hons) Accounting and Management | Ulster university | £11,000 per year |
Master of Business Administration | Ulster university | £12,000 full fees |
MA Luxury Brand Management | Northumbria University | £15,000 full fees |
BSc (Hons) Business Management | University of Brighton | £13,416 Per year |
MSc Management and Marketing | Birmingham City University | £13,200 Full fees |
MBA Master of Business Administration | University of East London | £15,720 Full fees |
MBA Master of Business Administration – Supply Chain Management | University of East London | £15,720 Full fees |
Course Name | Awarding body | Course Fees |
---|---|---|
BSc (Hons) Computing Systems | Ulster university | £10,000 per year |
MSc Computing and Technology | Northumbria University | £15,000 full fees |
MSc Cyber Security | Northumbria University | £15,000 full fees |
MSc Cyber Security Technology | Northumbria University | £15,000 full fees |
BSc (Hons) Computer Science | University of East London | £12,700 per year |
BSc (Hons) Computing for Business | University of East London | £12,700 per year |
BEng (Hons) Design Engineering | University of East London | £12,700 per year |
BSc (Hons) Computer Science | University of Brighton | £14,604 Per year |
MSc Data Analytics | University of Brighton | £15,156 Full fees |
BSc (Hons) Computer Science | Teesside University | £13,000 Per year |
BSc (Hons) Computing | Teesside University | £13,000 Per year |
MSci Computer Science | Birmingham City University | £13,200 Per year |
MSci Cyber Security | Birmingham City University | £13,200 Per year |
Course Name | Awarding body | Course Fees |
---|---|---|
MSc Project Management | Northumbria University | £15,000 full fees |
MSc Construction Management | University of Brighton | £15,156 Full fees |
BA (Hons) Project Management | Teesside University | £13,000 Per year |
BSc (Hons) Construction Management | Teesside University | £13,000 Per year |
BSc (Hons) Construction Management | Birmingham City University | £13,200 Per year |
MSc Project Management | Birmingham City University | £13,200 Full fees |
MSc Project Management with pre-masters | Birmingham City University | £13,200 Full fees |
Course Name | Awarding body | Course Fees |
---|---|---|
BSc (Hons) Economics | University of East London | £12,700 per year |
BSc (Hons) Economics | University of Brighton | £13,416 Per year |
MSc Economics and Finance | University of Brighton | £15,156 Full fees |
MSc Finance and Banking | University of Brighton | £15,156 Full fees |
BA (Hons) Business Economics | Teesside University | £13,000 Per year |
BA (Hons) Economics | Birmingham City University | £13,200 Per year |
BA (Hons) Financial Economics | Birmingham City University | £13,200 Per year |
BA (Hons) Financial Economics with Sandwich Year | Birmingham City University | £13,200 Per year |
Course Name | Awarding body | Course Fees |
---|---|---|
BA (Hons) Education Studies | University of East London | £12,700.00 per year |
PGCE Primary with English | University of East London | £12,700.00 full fees |
BA (Hons) Education | University of Brighton | £14,604.00 Per year |
MA Education | University of Brighton | £15,156.00 Full fees |
Doctorate in Education | Teesside University | £13,000.00 Per year |
BA (Hons) Primary Education with QTS | Birmingham City University | £13,200.00 Per year |
BA (Hons) Secondary Science (Biology) with QTS | Birmingham City University | £13,200.00 Per year |
MA International Education | Birmingham City University | £13,200.00 Full fees |
Course Name | Awarding body | Course Fees |
---|---|---|
MSc International Project Management | Northumbria University | £15,000.00 full fees |
MSc Project Management | Northumbria University | £15,000.00 full fees |
MSc Construction Management | University of Brighton | £15,156.00 Full fees |
BA (Hons) Project Management | Teesside University | £13,000.00 Per year |
BSc (Hons) Construction Management | Birmingham City University | £13,200.00 Per year |
MSc Construction Project Management | Birmingham City University | £12,800.00 Full fees |
MSc Project Management | Birmingham City University | £13,200.00 Full fees |
Course Name | Awarding body | Course Fees |
---|---|---|
MSc Business with Hospitality and Tourism Management | Northumbria University | £15,000.00 full fees |
BSc (Hons) International Event Management | University of Brighton | £13,416.00 Per year |
MSc International Event Management | University of Brighton | £13,464.00 Full fees |
BA (Hons) Tourism Management | Teesside University | £13,000 Per year |
BA (Hons) Tourism Management with Foundation Year | Teesside University | £13,000 Per year |
MSc International Sport Management | Birmingham City University | £13,200 Full fees |
Course Name | Awarding body | Course Fees |
---|---|---|
BSc (Hons) Nursing | BPP University | £8,500 full fees |
BSc (Hons) Physiotherapy | University of East London | £12,700 per year |
BSc (Hons) Public Health | University of East London | £12,700 per year |
MSc Public Health | University of East London | £13,680 full fees |
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.